
Vintage Shasta Trailer Specifications, Weights and Dimensions
One of the most popular lines of trailers is the Shasta. Since the 1940’s, Shasta trailers have been very popular for their low cost, light weight and large amount of room compared to their compact size. Easily recognized by its distinctive wings and “canned-ham” shape, the Shasta trailer was the best selling travel trailer brand from the 1950’s to the 1980’s. Shasta trailers quickly became a favorite of campers all over the United States due to their low price and high quality and old models are still very popular among vintage trailer restorers and collectors today.
Shasta trailers were manufactured from 1941 until 2004, then again since 2010.
Shasta’s many models offer a variety of interiors, exteriors, and degrees of self-containment which enables you to choose the model which best meets your tastes and needs. With the table below, compare each vintage Shasta trailer model to help find the right one for you.
Vintage Shasta Trailer Models
| Model | Length | Width | Weight | Hitch weight | Sleeps | Gas Range w/ Oven | Gas Heater w/ Therm | Refrig | Sink | Marine Toilet | Shower | Gas Water Heater | Septic Tank | Water System | Brakes | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Compact | 13 ft | 6 ft 6 in | 1125 lbs | 174 | 2a & 4 | S | O | i b | S | e | – | – | – | S 16 | O | 2 – 6.5 x 13 |
| Model 1500 | 14 ft 4 in | 6 ft 5 in | 1440 lbs | 160 | 6 | S | O | i b | S | e | – | – | – | S 16 | O | 2 – 6.5 x 13 |
| Model 1400 | 14 ft | 7 ft 8 in | 1650 lbs | 245 | 6 | S | O | i b | S | e | – | – | – | S 16 | S | 2 – 6.5 x 13 |
| Loflyte | 15 ft 7 in | 7 ft 1 in | 1730 lbs | 210 | 6 | S | O | i b | S | e | – | – | – | S 16 | S | 2 – 6.5 x 13 |
| Model 1600 | 15 ft 8 in | 6 ft 6 in | 1800 lbs | 225 | 5 | S | O | i b | S | e | – | – | – | S 16 | S | 2 – 6.5 x 13 |
| Astrodome | 16 ft | 7 ft | 2100 lbs | 300 | 6 | S | O | GE | S | – | S | S 25 | S 30 | S | 2 – 7.1 x 15 | |
| Airflyte | 17 ft | 7 ft 8 in | 2180 lbs | 250 | 6a | S | O | i b | S | e | – | – | – | Sd 24 | S | 2 – 7.75 x 14 |
| 16 SC | 16 ft | 7 ft 8 in | 2275 lbs | 285 | 6a | S | O | i b | S | S | S | S | S 25 | Sd 24 | S | 2 – 8.25 x 14 |
| Astroflyte | 17 ft | 7 ft 8 in | 2390 lbs | 295 | 6a | S | O | GE | S | S | – | – | S 25 | Sd 24 | S | 2 – 8.25 x 14 |
| Starflyte | 17 ft | 7 ft 8 in | 2500 lbs | 308 | 6a | S | S | GE | S | S | S | S | S 25 | Sd 30 | S | 2 – 8.25 x 14 |
| Stratoflyte | 18 ft | 7 ft 8 in | 2980 lbs | 295 | 4a | S | S | GE | Sc | S | S | S | S 37 | Sd 35 | S | 4 – 7.75 x 15 |
| Starflyte | 19 ft | 7 ft 8 in | 2930 lbs | 450 | 6a | SH | S | GEF | Sc | S | S | S | S 25 | S 46 | SL | 4 – 7.75 x 15 |
| Stratoflyte | 20 ft | 7 ft 8 in | 3300 lbs | 300 | 4a (62) 6 (69) | SH | S | GEF | Sc | S | S | S | S 37 (62) S 41 (69) | Sd 35 (62) Sd 38 (69) | SL | 4 – 7.75 x 15 (62) x 14 (69) |
| Tandem Dlx | 21 ft | 7 ft 8 in | 3390 lbs | 380 | 4a | SH | S | GEF | Sc | S | S | S | S 47 | Sd 41 | SL | 4 – 7.75 x 14 |
| Stratoflyte | 22 ft | 7 ft 8 in | 3560 lbs | 550 | 4a | SH | S | GEF | Sc | S | S | S | S 37 (62) S 41 (69) | Sd 35 (62) Sd 38 (69) | SL | 4 – 7.75 x 15 (62) x 14 (69) |
| Skyflyte | 27 ft | 7 ft 8 in | 4600 lbs | 595 | 4a | SH | S | GEF | Sc | S | S | S | S 41 | Sd 41 | SL | 4 – 7 x 14.5 |

Leave a Reply