
Vintage Kenskill Trailer Specifications, Weights and Dimensions
Kenskill manufactured travel trailers from 1946 to the mid 70’s. A larger company, Kenskill had made 18,000 travel trailers by 1959. Their trailers were designed to be stood up in and offer plenty of head room.
Vintage Kenskill Trailer Models
| Year | Model | Length | Width | Height | Weight | Hitch Weight |
|---|---|---|---|---|---|---|
| 1948 | Sports Rover | 10’8 | 6’8″ | 7′ ext | ||
| 1957 | 16′ Standard | 16′ | ||||
| 1957 | 16′ w/Toilet | 16′ | ||||
| 1957 | 19′ Twin | 19′ | ||||
| 1957 | 21′ | 21′ | ||||
| 1957 | 23 1/2′ | 23.5′ | ||||
| 1957 | 30′ | 30′ | ||||
| 1960 | 15 1/2′ | 15.5′ | 2000 | |||
| 1960 | 17 1/2′ | 17.5′ | ||||
| 1960 | 19 1/2′ | 19.5′ | ||||
| 1960 | 21′ | 21′ | ||||
| 1960 | 23′ | 23′ | ||||
| 1960 | 26′ | 26′ | ||||
| 1960 | 30′ | 30′ | ||||
| 1962 | 15 1/2 | 15’6″ | ||||
| 1962 | 17 1/2 | 17’6″ | ||||
| 1962 | 19 1/2 | 19’6″ | ||||
| 1962 | 21 | 21′ | ||||
| 1962 | 23 | 23′ | ||||
| 1962 | 25 | 25′ | ||||
| 1962 | 32 | 32′ | ||||
| 1966 | 17 1/2 | 17.5′ | 8′ | 3380 | 380 | |
| 1966 | 18 1/2 | 18.5′ | 8′ | 3900 | 350 | |
| 1966 | 19 1/2 | 19.5′ | 8′ | 3980 | 440 | |
| 1966 | 22 | 22′ | 8′ | 4280 | 465 | |
| 1966 | 24 | 24′ | 8′ | 4340 | 470 | |
| 1966 | 26 | 26′ | 8′ | 4820 | 500 | |
| 1966 | 29 | 29′ | 8′ | 5300 | 620 | |
| 1966 | 34 | 34′ | 8′ | 6320 | 690 | |
| 1971 | K-170 S.SC | 17′ | 8′ | 6’6″ int | 2750 | 380 |
| 1971 | K-175 T.SC | 17.5′ | 8′ | 6’6″ int | 2800 | 380 |
| 1971 | K-190 T.SC | 19′ | 8′ | 6’6″ int | 2930 | 350 |
| 1971 | 200 | 20′ | 8′ | 6’6″ int | 3600 | 400 |
| 1971 | 220 | 22′ | 8′ | 6’6″ int | 3750 | 420 |
| 1971 | 240 | 24′ | 8′ | 6’6″ int | 4360 | 580 |

Leave a Reply