
Vintage Avion Trailer Specifications, Weights and Dimensions
Avion travel trailers were first introduced in 1956 and are some of the highest quality trailers built. The body is two complete aluminum riveted shells with treated fiberglass insulation between them. Avion’s high standard for quality can also be found in its hardwood floors and dovetail cabinetry.
Pre-1963 Avion trailers have an aluminum skin that can be polished to a mirror finish. Shells made after 1963 have a satin finish and are more durable.
Vintage Avion Trailers
| Year | Model | Weight | Total Length | Length Inside | Hitch Weight |
|---|---|---|---|---|---|
| 1957 | Rambler 20′ | 2300 | 20′ | 290 | |
| 1957 | Regal 26′ | 3300 | 26′ | 300 | |
| 1957 | Rover 23′ | 2700 | 23′ | 300 | |
| 1964 | Holiday 24′ | 3010 | 24’9″ | 20’6″ | 325 |
| 1964 | Imperial 31′ | 3950 | 30’9″ | 26’7″ | 375 |
| 1964 | Sportsman 18′ | 2590 | 18’4″ | 14’4″ | 275 |
| 1964 | Tourist 21′ | 2740 | 21’4″ | 17’4″ | 295 |
| 1964 | Travelcader 27′ | 3390 | 27’8″ | 23’7″ | 350 |
| 1969 | Argonaut 25′ | 4190 | 25’6″ | 21’4″ | 435 |
| 1969 | Imperial 31′ | 5065 | 31’2″ | 27’4″ | 575 |
| 1969 | Tourist (Single) 22′ | 3500 | 22’2″ | 18’2″ | 470 |
| 1969 | Tourist (Tandem) 22′ | 3785 | 22’2″ | 18’2″ | 425 |
| 1969 | Travelcader 28′ | 4380 | 28’2″ | 24′ | 550 |
| 1970 | Adventurer Classic (Single) 24′ | 3815 | 24’6″ | 19’11” | 425 |
| 1970 | Adventurer Classic (Tandem) 24′ | 4100 | 24’6″ | 19’11” | 425 |
| 1970 | Explorer Classic (Single) 22′ | 3500 | 22’2″ | 17’7″ | 470 |
| 1970 | Explorer Classic (Tandem) 22′ | 3785 | 22’2″ | 17’7″ | 425 |
| 1970 | Imperial Ultra 31′ | 5065 | 31’2″ | 26’6″ | 575 |
| 1970 | Suntrail Sports Special 19′ | 2490 | 19’7″ | 15’1″ | 320 |
| 1970 | Travelcader Ultra 28′ | 4380 | 28’2″ | 23’7″ | 550 |
| 1970 | Voyageur Classic 25′ | 4260 | 26’3″ | 21’8″ | 480 |
| 1970 | Voyageur Ultra 25′ | 4330 | 26’3″ | 21’8″ | 480 |
| 1971 | Explorer 22′ | 3850 | 22’2″ | 17’7″ | 525 |
| 1971 | Imperial 31′ | 5100 | 31’8″ | 26’6″ | 700 |
| 1971 | Travelcader 28′ | 4525 | 28’2″ | 23’7″ | 640 |
| 1971 | Voyageur 25′ | 4325 | 25’10” | 21’4″ | 560 |
| 1972 | Imperial 31′ | 5320 | 31’8″ | 26’6″ | 750 |
| 1972 | LaGrande 25′ | 4380 | 26’5″ | 21’4″ | 550 |
| 1972 | LaGrande 28′ | 4950 | 28’8″ | 23’7″ | 650 |
| 1972 | LaGrande 31′ | 5320 | 31’8″ | 26’6″ | 750 |
| 1972 | Travelcader 28′ | 4770 | 28’2″ | 23’7″ | 680 |
| 1972 | Voyageur 25′ | 4425 | 25’10” | 21’4″ | 650 |
| 1975 | LaGrande 25′ | 4720 | 26’5″ | 21’4″ | 570 |
| 1975 | LaGrande 28′ | 5090 | 28’8″ | 23’7″ | 685 |
| 1975 | LaGrande 31′ | 5680 | 31’8″ | 26’5″ | 785 |
| 1975 | Travelcader 25′ | 4720 | 26’5″ | 21’4″ | 570 |
| 1975 | Travelcader 28′ | 5090 | 28’8″ | 23’7″ | 685 |
| 1975 | Travelcader 31′ | 5680 | 31’8″ | 26’5″ | 785 |


Leave a Reply